Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Biocon |
Treatment | Treatment Of Breast And Stomach Cancer. |
Prescription/Non prescription | Prescription |
Storage | To Keep Cold And Dry Place |
Brand | Canmab |
Usage | Hospital |
Packaging Type | Box |
Form | Injection |
Shelf life | 2 Year |
Strength | 440 mg |
Product Details:
Brand | Innocar |
Composition | Carboplatin |
Packaging | 1 Vial |
Manufacturer | BD |
Prescription/Non prescription | Prescription |
Storage | To Keep Cold And Dry Place |
Medicine Type | Allopathic |
Strength | 450 mg |
Packaging Size | 45 ml |
Additional Information:
Product Details:
Packaging size | 20 ml |
Brand | Biceltis |
Composition | Trastuzumab |
Manufacturer | Emcure |
Treatment | Stomach Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Strength | 440 mg |
Packaging Type | Box |
Product Details:
Composition | Rituximab |
Manufacturer | Dr Reddy |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Packaging Size | 50 ml |
Packaging Type | Box |
Brand | Reditux |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 10 Vial |
Treatment | Type Of Cancer Of The Bone Marrow |
Prescription/Non prescription | Prescription |
Storage | Store Below 30 Degree C |
Packaging Type | Vial |
Form | Injection |
Shelf life | 2 Year |
Usage | Clinical,Hospital |
Strength | 60 mg/Vial |
Composition | Carfilzomib |
Brand | Kyprolis |
Product Details:
Brand | Fistent Injection |
Composition | Fulvestrant |
Manufacturer | Adley |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 5 ml |
Form of Medicine | Injection |
Dose/Strength | 250 mg |
Usage | Clinical |
Packaging Type | Box |
Additional Information:
Product Details:
Packaging size | 50 ml |
Brand | Rituxan |
Composition | Rituximab |
Usage | Clinical, Hospital |
Packaging Type | Box |
Strength | 500 mg/ 10 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | 8 ml |
Composition | Docetaxel/ Docetaxel/ Docetaxel |
Manufacturer | Sanofi Aventis |
Treatment | Pemphigus Vulgaris |
Prescription/Non prescription | Prescription |
Storage | To keep It Cold And Dry Place |
Brand | Taxotere |
Usage | Hospital |
Form | Injection |
Shelf life | 2 Year |
Strength | 160 mg |
Taxotere Injection has used alone or in combination with other medications to treat certain types of breast, lung, prostate, stomach, and head and neck cancers. Docetaxel injection is in a class of medications called taxanes. It works by stopping the growth and spread of cancer cells.
Other Details:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 20 ml |
Brand | Tecentriq |
Composition | Atezolizumab |
Manufacturer | Genentech |
Storage | Store Below 30 Degree C |
Strength | 1200 mg/,60mg |
Packaging Type | Box |
Atezolizumab Injection is a fully humanized, engineered monoclonal antibody of IgG1 isotype against the protein programmed cell death-ligand.
Feature:
Product Details:
Brand | Prolia |
Composition | Denosumab |
Manufacturer | Amgen |
Packaging | Box |
Treatment | Treatment Of Osteoporosis, Bone Loss, Bone Metastases, And Osteoclastomas. |
Prescription/Non prescription | Prescription |
Storage | To keep It Cold And Dry Place |
Form Of Medicine | Injection |
Strength | 60 mg |
Product Details:
Brand | Remicade |
Strength / Dose | 100 mg |
Manufacturer | Janssen |
Composition | Infliximab 100mg |
Packaging type | Vial |
Application | Clinic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | 5 ml |
Brand | Faslodex |
Composition | Fulvestrant |
Manufacturer | AstraZeneca |
Usage | Hospital |
Packaging Type | Box |
Strength | 250mg/ 50mg |
Product Details:
Composition | Bortezomib |
Manufacturer | Natco |
Storage | To keep It Cold And Dry Place |
Usage | Clinical |
Packaging Size | 1 Vial |
Brand | Bortenat |
Dose/Strength | 2 mg |
Medicine Type | Allopathic |
Treatment | Treatment Of Multiple Myeloma And Mantle-Cell Lymphoma |
Product Details:
Packaging Size | 1 vial |
Brand | Pempo |
Composition | Pemetrexed |
Manufacturer | Zydus |
Treatment | To Kill Cancer Cells |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic Medicine |
Product Details:
Brand | Scapho |
Packaging Size | 1 Vial |
Composition | Secukinumab Powder |
Usage | Hospital |
Shelf Life | 2 Year |
Strength | 150 mg |
Common Name | Secukinumab |
Storage Conditon | To Keep It Cold And Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | 50 ml |
Brand | Cyramza |
Composition | Ramucirumab |
Manufacturer | Lilly |
Treatment | Treatment Of Non-Small Cell Lung Cancer, Stomach Cancer |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Strength | 500 mg |
Use For | Gastric Cancer and Non-Small Cell Lung Cancer |
Product Details:
Packaging Size | Box |
Brand | fulzos |
Composition | Fulvestrant |
Manufacturer | Metro Health Care |
Treatment | Treatment Of Breast Cancer In Women |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Storage | Store In Cool And Dry Place |
Strength | 250 mg |
Product Details:
Packaging Size | 1 vial |
Composition | Ifosfarmide With Mesna |
Brand | Celon |
Treatment | Blood Cancer And Breast Cancer |
Prescription/Non prescription | Prescription |
Storage | To Keep Cold And Dry Place |
Strength | 1000 mg |
Medicine Type | Allopathic |
Product Details:
Brand Name | Fetroja |
Usage/Application | Hospital |
Anti cancer medicine
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Pegex |
Composition | Pegfilgrastim |
Packaging Size | 1 Vial/ 0.6 ml |
Dose/Strength | 6 mg |
Storage | To Keep It Cold And Dry Place |
Usage | Clinical |
Additional Information:
Product Details:
Composition | Pegylated r-Human Granulocyte Colony Stimulating Factor (rHu G-CSF) |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Packaging Size | 0.6 ml |
Form of Medicine | Injection |
Dose/Strength | 6 mg |
Shelf life | 2 Year |
Brand | Pegasta |
Usage | Hospital |
Storage | Store In Cool And Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Pemetrexed |
Manufacturer | Lilly |
Treatment | Treatment Of Non-small Cell Lung Cancer And Malignant Pleural Mesothelioma. |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 1 Vial |
Usage | Clinical |
Shelf life | 2 Year |
Storage | Store In Cool And Dry Place |
Brand | Alimta |
Strength | 500 mg |
Product Details:
Treatment | Wet Age-Related Macular Degeneration, Diabetic Retinopathy |
Prescription/Non prescription | Prescription |
Brand | Eylea Injection |
Strength | 2 mg |
Dosage Form | Injection |
Packaging Size | 0.05 ml |
Packaging Type | Box |
Medicine Type | Allopathic Medicine |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco |
Treatment | Cancer Of The Bone Marrow |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage | Clinical |
Dose | 3.5 mg/ vial |
Product Details:
Brand | Infimab |
Manufacturer | Ranbaxy |
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Shelf Life | 24 Months |
Usage/Application | Rheumatoid Arthritis, Ankylosing spondylitis, ulcerative colitis |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Packet |
Brand | Grafeel |
Packaging Size | 6 x 1 ml |
Dose/Strength (ex. 1 mg or 1ml) | 1 mg |
Usage/Application | Hospital |
Packaging Type | Glass Bottle |
Composition | Filgrastim |
Product Details:
Brand | Xgeva |
Composition | Denosumab |
Manufacturer | GlaxoSmithKline |
Treatment | Treat Bone Problems That May Occur With Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 1.7 ml |
Strength | 120 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | 1.7 ml |
Composition | Denosumab Solution |
Manufacturer | Amgen |
Injectable Form | Solution |
Dose/Strength (ex. 1 mg or 1 ml) | 120 mg |
Usage | Hospital |
Packaging Type | Box |
Brand | Xgeva |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 23.5 ml/Vial |
Brand | Ixempra |
Composition | Ixabepilone |
Treatment | Certain Types Of Breast Cancer |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Strength | 45 mg/Vial |
Packaging Type | Box |
Product Details:
Composition | Dactinomycin |
Treatment | Kinds Of Cancer Like Wilms' Tumor, Some Sarcomas, And Placental And Testicular Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form of Medicine | Liquid |
Dose/Strength | 500 mcg |
Storage | Store In Cool And Dry Place |
Usage | Clinical |
Product Details:
Composition | Oxaliplatin |
Treatment | Advanced Colon Or Rectal Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 50 ml |
Form of Medicine | Injection |
Dose/Strength | 50mg |
Brand | Cipla |
Usage | Clinical |
Medicine Type | Allopathic Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Actilyse |
Manufacturer | Bochringer Ingetheim |
Dose | 50 mg |
Composition | Boringher |
Prescription/Non prescription | Prescription |
Storage | To Keep It Cold And Dry Place |
Shelf Life | 2 Year |
Treatment | Treat Stroke, Heart Attack, And Pulmonary Embolism |
We take pleasure to introduce ourselves as one of the renowned firms for providing the best-in-class range of Actilyse 50mg Injection
Features:
Precisely processed
Highly effective
Free from impurities
Other Details:
For Fibrinolytic Therapy For i.V. Infusion
1 Injection vial and 1 vial of solvent.
Product Details:
Dose/Strength | As Prescribed |
Packaging Size | 2 x 14 |
Packaging Type | Strip |
Usage | Commercial |
Additional Information:
Additional Information:
4/5
Reviewed by 171 Users
Most Relevant Reviews