Product Details:
Packaging Size | One vial |
Brand | Mabtas RA |
Composition | Rituximab |
Manufacturer | Intas Pharmaceuticals |
Treatment | Artharitis |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 vial |
Manufacturer | Cadila |
Brand | Posid injection |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Lyka brand |
Composition | Lyposomal amophotericine B |
Packaging Size | One vial |
Manufacturer | Lyka pharmaceutical |
Treatment | Used in muckermycosis |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Product Details:
Brand | Molcovir |
Manufacturer | Optimus Pharma |
Strength | 200mg |
Form | Capsules |
Product Details:
Minimum Order Quantity | 30 Unit |
Brand | Bharat serum |
Usage/Application | Hospital |
Dose | Depend up on body weight |
Product Details:
Brand | Abcheck |
ICMR Approved | Yes |
Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
Sample Type | Nasal & Oral Swab |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 1*30 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | zydus |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Form | Syrup |
Shelf life | 1.5 year |
Product Details:
Treatment | cancer |
Prescription/Non prescription | Prescription |
Product Details:
Brand Name | ziverdo kit |
Packaging Type | Strip |
Prescription Required | Yes |
Product Details:
Manufacturer | Abbort |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Dose Strength | 100 mg |
4/5
Reviewed by 171 Users
Most Relevant Reviews