Product Details:
Packaging Size | 10 Tablets |
Brand | Dr reddy |
Treatment | Certain Type Of Chronic Myeloid Leukemia (CML; A Type Of Cancer Of The White Blood Cells) |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Storage | Store In Cool And Dry Place |
Strength | 50 mg |
Medicine Type | Allopathic Medicine |
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | 120 Capsules |
Brand | Ibrushil |
Composition | Ilbrutinib |
Treatment | Chronic Lymphocytic Leukemia (CLL),Mantle Cell Lymphomas (MCL) |
Prescription/Non prescription | Prescription |
Strength | 140 mg |
Medicine Type | Allopathic Medicine |
Product Details:
Packaging size | 30 Tablets |
Brand | Erlonat 100 |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Lung And Pancreatic Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dosage Form | Tablets |
Strength | 100 mg |
Usage | Clinical |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Locally Advanced Or Metastatic Non- Small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Strength | 150 mg |
Usage | Hospital |
Medicine Type | Allopathic Medicine |
Additional Information:
Product Details:
Strength | 40 mg |
Packaging Size | 7 x 1 x 4 Capsules |
Brand | Obnyx |
Composition | Enzalutamide |
Manufacturer | Zydus |
Treatment | Cancer treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic Medicine |
Product Details:
Packaging size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco |
Form | Tablet |
Strength | 150 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 1*7*4 |
Brand | MSD pharmaceutical |
Treatment | MSD |
Prescription/Non prescription | Prescription |
Product Details:
Composition | Melphalan |
Manufacturer | Natco |
Usage | Hospital, Clinical |
Dose | 2 mg |
Packaging Size | 25 Tablets |
Brand | Alphalan |
The offered product is effective in treating myelodysplastic syndrome. This drug has been made from high quality of material and is pure in composition. It is administered intravenously for fast recovery. Our product range is in compliance with the pharmaceutical standards.
Additional Information:
Product Details:
Brand | Picasa |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Posaconazole |
Prescription/Non prescription | Prescription |
Strength | 40 Mg |
Form | Syrup |
Treatment | Fungal Infection |
Packaging Size | 105 ml |
Product Details:
Minimum Order Quantity | 10 Box |
Treatment | Multiple Myeloma |
Manufacturer | Natco |
Packaging Size | 21 Capsules |
Medicine Type | Allopathic |
Brand | Pomalidomide |
Form | Capsules |
Dose/Strength | 2 mg |
Product Details:
Manufacturer | Adley |
Composition | Curcuma Longa |
Form Of Medicines | Capsule |
Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Brand | Adcumin |
Usage/Application | Personal |
Strength | 500 mg |
Additional Information:
Product Details:
Brand | Temozol |
Packaging Type | Box |
Composition | Temozolomide |
Manufacturer | Cipla |
Treatment | Specific Type Of Cancer Of The Brain , Brain Tumors |
Prescription/Non prescription | Prescription |
Packaging Size | 5 Capsules |
Usage | Clinical |
Dose/Strength | 20 mg |
Medicine Type | Allopathic Medicine |
Additional Information:
Product Details:
Packaging size | 30 Tablets |
Composition | Gefitinib |
Manufacturer | Natco |
Treatment | Treat Lung Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Tablet |
Shelf life | 2 Year |
Dose/Strength | 250 mg |
Storage | Store In Cool And Dry Place |
Brand | Geftinat |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Brand | Clokeran |
Composition | Chlorambucil |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Dose/Strength | 2 mg |
Usage | Hospital |
Additional Information:
Product Details:
Composition | Anastrozole |
Manufacturer | AstraZeneca |
Treatment | Advanced Breast Cancer That Has Spread Within The Breast Or To Other Areas Of The Body |
Prescription/Non prescription | Prescription |
Packaging Size | 28 Tablets |
Usage | Clinical |
Strength (mg) | 1 mg |
Brand | Arimidex |
Medicine Type | Allopathic Medicine |
Product Details:
Packaging size | 5 Capsules |
Brand | Temoside |
Composition | Temozolomide |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Strength | 100 mg |
Packaging Type | Bottle |
Product Details:
Brand | Armotraz |
Packaging Size | 10 Tablets |
Usage | Clinical |
Composition | Anastrozole |
Medicine Type | Allopathic Medicine |
Strength | 1 mg |
Manufactured By | Cipla |
Treatment | Breast Cancer |
Additional Information:
Product Details:
Packaging size | 5 Capsules |
Brand | Temoside |
Composition | Temozolomide Gelules |
Manufacturer | Cipla |
Form | Capsules |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 2 Unit |
Dosage Form | Tablets |
Usage/Application | Hospital |
Additional Information:
4/5
Reviewed by 171 Users
Most Relevant Reviews